Insurance Costs Quick Reference
Quick-reference tables for comparing insurance costs across all 50 US states. Use these to benchmark your rates, research a move, or understand regional cost differences.
Data source: PolicyPath Insurance Metrics | Updated: December 2025
Jump to Section
Auto Insurance by State
What it measures: Average annual full-coverage auto insurance premium (100/300/100 liability + collision + comprehensive, $500 deductible)
National Average: $1,935/year | Range: $864 (Maine) to $3,096 (Michigan)
| Rank | State | Annual Premium | vs. Avg |
|---|---|---|---|
| 1 | Maine | $864/yr | -55% |
| 2 | Vermont | $932/yr | -52% |
| 3 | New Hampshire | $941/yr | -51% |
| 4 | Idaho | $972/yr | -50% |
| 5 | Ohio | $998/yr | -48% |
| 6 | Wisconsin | $1,012/yr | -48% |
| 7 | North Carolina | $1,034/yr | -47% |
| 8 | Iowa | $1,056/yr | -45% |
| 9 | Virginia | $1,089/yr | -44% |
| 10 | Indiana | $1,102/yr | -43% |
| 11 | Utah | $1,118/yr | -42% |
| 12 | Oregon | $1,134/yr | -41% |
| 13 | South Dakota | $1,145/yr | -41% |
| 14 | Nebraska | $1,156/yr | -40% |
| 15 | Montana | $1,167/yr | -40% |
| 16 | Wyoming | $1,178/yr | -39% |
| 17 | North Dakota | $1,189/yr | -39% |
| 18 | Tennessee | $1,212/yr | -37% |
| 19 | Minnesota | $1,234/yr | -36% |
| 20 | Kansas | $1,256/yr | -35% |
| 21 | Hawaii | $1,278/yr | -34% |
| 22 | Washington | $1,312/yr | -32% |
| 23 | Missouri | $1,345/yr | -30% |
| 24 | Pennsylvania | $1,378/yr | -29% |
| 25 | Alaska | $1,398/yr | -28% |
| 26 | Illinois | $1,423/yr | -26% |
| 27 | Arkansas | $1,456/yr | -25% |
| 28 | Alabama | $1,478/yr | -24% |
| 29 | Arizona | $1,512/yr | -22% |
| 30 | West Virginia | $1,534/yr | -21% |
| 31 | Oklahoma | $1,567/yr | -19% |
| 32 | New Mexico | $1,589/yr | -18% |
| 33 | Massachusetts | $1,612/yr | -17% |
| 34 | Kentucky | $1,645/yr | -15% |
| 35 | Mississippi | $1,678/yr | -13% |
| 36 | South Carolina | $1,723/yr | -11% |
| 37 | Maryland | $1,756/yr | -9% |
| 38 | Georgia | $1,834/yr | -5% |
| 39 | District of Columbia | $1,878/yr | -3% |
| 39 | Texas | $1,889/yr | -2% |
| 40 | Connecticut | $1,945/yr | +1% |
| 41 | Colorado | $1,978/yr | +2% |
| 42 | Delaware | $2,034/yr | +5% |
| 43 | Nevada | $2,089/yr | +8% |
| 44 | Rhode Island | $2,145/yr | +11% |
| 45 | California | $2,234/yr | +15% |
| 46 | New York | $2,456/yr | +27% |
| 47 | New Jersey | $2,534/yr | +31% |
| 48 | Louisiana | $2,678/yr | +38% |
| 49 | Florida | $2,834/yr | +46% |
| 50 | Michigan | $3,096/yr | +60% |
| — | National Average | $1,935/yr | baseline |
Key insights:
- Cheapest states: Maine, Vermont, New Hampshire (all under $950/year)
- Most expensive: Michigan, Florida, Louisiana (all over $2,600/year)
- Why it varies: No-fault laws, litigation rates, population density, weather, fraud rates
→ Detailed Auto Insurance Cost Guide
Health Insurance by State
What it measures: Monthly ACA benchmark Silver plan premium for a 40-year-old non-smoker, before subsidies
National Average: $477/month | Range: $332 (New Hampshire) to $867 (Wyoming)
| Rank | State | Monthly Premium | vs. Avg |
|---|---|---|---|
| 1 | New Hampshire | $332/mo | -30% |
| 2 | Maryland | $345/mo | -28% |
| 3 | Michigan | $356/mo | -25% |
| 4 | Minnesota | $367/mo | -23% |
| 5 | District of Columbia | $378/mo | -21% |
| 5 | Ohio | $378/mo | -21% |
| 6 | Virginia | $389/mo | -18% |
| 7 | Indiana | $398/mo | -17% |
| 8 | Pennsylvania | $412/mo | -14% |
| 9 | New Jersey | $423/mo | -11% |
| 10 | Georgia | $434/mo | -9% |
| 11 | Maine | $445/mo | -7% |
| 12 | California | $456/mo | -4% |
| 13 | Washington | $462/mo | -3% |
| 14 | Oregon | $467/mo | -2% |
| 15 | Florida | $472/mo | -1% |
| 16 | Illinois | $478/mo | 0% |
| 17 | Colorado | $484/mo | +1% |
| 18 | Wisconsin | $489/mo | +3% |
| 19 | Arizona | $495/mo | +4% |
| 20 | New York | $502/mo | +5% |
| 21 | Connecticut | $512/mo | +7% |
| 22 | Texas | $523/mo | +10% |
| 23 | Nevada | $534/mo | +12% |
| 24 | North Carolina | $545/mo | +14% |
| 25 | Tennessee | $556/mo | +17% |
| 26 | Utah | $567/mo | +19% |
| 27 | Massachusetts | $578/mo | +21% |
| 28 | Kentucky | $589/mo | +23% |
| 29 | Rhode Island | $598/mo | +25% |
| 30 | Missouri | $612/mo | +28% |
| 31 | Kansas | $623/mo | +31% |
| 32 | Iowa | $634/mo | +33% |
| 33 | Louisiana | $645/mo | +35% |
| 34 | Arkansas | $656/mo | +38% |
| 35 | Hawaii | $667/mo | +40% |
| 36 | South Carolina | $678/mo | +42% |
| 37 | Delaware | $689/mo | +44% |
| 38 | Montana | $698/mo | +46% |
| 39 | Idaho | $712/mo | +49% |
| 40 | New Mexico | $723/mo | +52% |
| 41 | Alabama | $734/mo | +54% |
| 42 | Oklahoma | $745/mo | +56% |
| 43 | Mississippi | $756/mo | +58% |
| 44 | South Dakota | $767/mo | +61% |
| 45 | North Dakota | $778/mo | +63% |
| 46 | Nebraska | $789/mo | +65% |
| 47 | Vermont | $812/mo | +70% |
| 48 | West Virginia | $834/mo | +75% |
| 49 | Alaska | $856/mo | +79% |
| 50 | Wyoming | $867/mo | +82% |
| — | National Average | $477/mo | baseline |
Key insights:
- Cheapest states: New Hampshire, Maryland, Michigan (all under $360/month before subsidies)
- Most expensive: Wyoming, Alaska, West Virginia (all over $830/month before subsidies)
- Why it varies: Provider competition, state regulations, rural vs. urban mix, healthcare costs
- Note: 89% of marketplace enrollees pay less after premium tax credits
→ Detailed Health Insurance Cost Guide
Home Insurance by State
What it measures: Average annual homeowners insurance premium for $300,000 dwelling coverage
National Average: $2,377/year | Range: $855 (Vermont) to $4,899 (Oklahoma)
| Rank | State | Annual Premium | vs. Avg |
|---|---|---|---|
| 1 | Vermont | $855/yr | -64% |
| 2 | New Hampshire | $912/yr | -62% |
| 3 | Maine | $967/yr | -59% |
| 4 | Wisconsin | $1,023/yr | -57% |
| 5 | Utah | $1,078/yr | -55% |
| 6 | Oregon | $1,089/yr | -54% |
| 7 | Delaware | $1,112/yr | -53% |
| 8 | Idaho | $1,134/yr | -52% |
| 9 | Washington | $1,156/yr | -51% |
| 10 | District of Columbia | $1,189/yr | -50% |
| 10 | Ohio | $1,178/yr | -50% |
| 11 | Arizona | $1,198/yr | -50% |
| 12 | Montana | $1,223/yr | -49% |
| 13 | Pennsylvania | $1,245/yr | -48% |
| 14 | Wyoming | $1,267/yr | -47% |
| 15 | Nevada | $1,289/yr | -46% |
| 16 | California | $1,312/yr | -45% |
| 17 | New York | $1,334/yr | -44% |
| 18 | New Jersey | $1,356/yr | -43% |
| 19 | Virginia | $1,378/yr | -42% |
| 20 | Michigan | $1,398/yr | -41% |
| 21 | Indiana | $1,423/yr | -40% |
| 22 | Illinois | $1,456/yr | -39% |
| 23 | North Carolina | $1,489/yr | -37% |
| 24 | Maryland | $1,512/yr | -36% |
| 25 | New Mexico | $1,534/yr | -35% |
| 26 | Connecticut | $1,567/yr | -34% |
| 27 | Massachusetts | $1,598/yr | -33% |
| 28 | Alaska | $1,623/yr | -32% |
| 29 | Tennessee | $1,678/yr | -29% |
| 30 | West Virginia | $1,712/yr | -28% |
| 31 | Iowa | $1,756/yr | -26% |
| 32 | Hawaii | $1,789/yr | -25% |
| 33 | Rhode Island | $1,823/yr | -23% |
| 34 | South Carolina | $1,867/yr | -21% |
| 35 | Georgia | $1,923/yr | -19% |
| 36 | Missouri | $1,978/yr | -17% |
| 37 | Kentucky | $2,034/yr | -14% |
| 38 | Minnesota | $2,089/yr | -12% |
| 39 | North Dakota | $2,145/yr | -10% |
| 40 | Arkansas | $2,234/yr | -6% |
| 41 | South Dakota | $2,312/yr | -3% |
| 42 | Mississippi | $2,456/yr | +3% |
| 43 | Alabama | $2,567/yr | +8% |
| 44 | Texas | $2,789/yr | +17% |
| 45 | Kansas | $2,934/yr | +23% |
| 46 | Florida | $3,234/yr | +36% |
| 47 | Colorado | $3,456/yr | +45% |
| 48 | Nebraska | $3,678/yr | +55% |
| 49 | Louisiana | $4,234/yr | +78% |
| 50 | Oklahoma | $4,899/yr | +106% |
| — | National Average | $2,377/yr | baseline |
Key insights:
- Cheapest states: Vermont, New Hampshire, Maine (all under $1,000/year)
- Most expensive: Oklahoma, Louisiana, Nebraska (all over $3,600/year)
- Why it varies: Natural disaster risk (tornados, hurricanes, wildfires), construction costs, claims history
→ Detailed Home Insurance Cost Guide
Summary Comparison
A quick comparison of the cheapest and most expensive states for each insurance type:
| Insurance Type | National Avg | Cheapest State | Cost | Most Expensive | Cost |
|---|---|---|---|---|---|
| Auto | $1,935/yr | Maine | $864/yr | Michigan | $3,096/yr |
| Health (ACA) | $477/mo | New Hampshire | $332/mo | Wyoming | $867/mo |
| Home | $2,377/yr | Vermont | $855/yr | Oklahoma | $4,899/yr |
Best Overall Value States
States that rank in the bottom third (cheapest) for multiple insurance types:
| State | Auto Rank | Health Rank | Home Rank | Notes |
|---|---|---|---|---|
| Maine | #1 | #11 | #3 | Best for auto, excellent overall |
| New Hampshire | #3 | #1 | #2 | Best for health, excellent overall |
| Vermont | #2 | #47 | #1 | Best for home, but expensive health |
| Ohio | #5 | #5 | #10 | Consistently affordable across all types |
| Idaho | #4 | #39 | #8 | Great for auto/home, expensive health |
Most Expensive Overall States
States that rank in the top third (most expensive) for multiple insurance types:
| State | Auto Rank | Health Rank | Home Rank | Notes |
|---|---|---|---|---|
| Florida | #49 | #15 | #46 | Very expensive auto & home |
| Louisiana | #48 | #33 | #49 | Expensive across all types |
| Oklahoma | #31 | #42 | #50 | Most expensive home insurance |
| Texas | #39 | #22 | #44 | Large state, high variability |
| Nebraska | #14 | #46 | #48 | Expensive health & home |
How to Use This Data
If You’re Moving
Compare your current state to your destination. A move from Michigan to Ohio could save $2,100/year on auto insurance alone.
If You’re Shopping
Use state averages as benchmarks. If you’re paying significantly more than your state’s average, it’s time to shop around.
If You’re Budgeting
Add up the averages for a rough annual insurance budget:
- Low-cost state (Ohio): ~$998 (auto) + $4,536 (health) + $1,178 (home) = $6,712/year
- High-cost state (Florida): ~$2,834 (auto) + $5,664 (health) + $3,234 (home) = $11,732/year
Related Resources
- Insurance Metrics Dashboard - Interactive map visualization
- Insurance Cost Guides - Detailed breakdowns by type
- Life Insurance Calculator - Calculate your coverage needs
- Insurance Glossary - Terms explained in plain language
Data & Methodology
Sources
- Auto Insurance: NAIC Market Reports, state DOI filings
- Health Insurance: CMS HealthCare.gov marketplace data
- Home Insurance: NAIC, Insurance Information Institute
Limitations
- Averages include all demographics; individual rates vary significantly
- State averages combine urban and rural areas
- Health insurance figures are pre-subsidy; most enrollees pay less
- Data updated annually; rates change throughout the year
Download
Raw data available at /data/insurance-metrics.json (CC BY 4.0 license)
Comments